Vancouver Island · Today
Jordan River
When to go
Around 7:00 PM
Windy · Low confidence
1.8–1.8 ft · Offshore waves · not face height
Wind: 9.6 kt · cross-shore
Forecast details
- This is the best time in the forecast, though wind may make it choppy.
Wind WNW 11.5 kt
Tide Unavailable
Wave, wind and tide details
Surf height unavailable. Coastal and offshore waves are not breaking-wave heights.
Surf and wind
Recommended window: No recommended window
Breaking surf is not reliably resolved. Hourly offshore swell and wind inputs are listed below.
Hourly forecast
| Time | Wind | Tide | Offshore swell |
|---|---|---|---|
| WNW 9.1 ktcross-shore | Unavailableunavailable | WNW 2.4 ft @ 10s | |
| NW 9.8 ktcross-shore | Unavailableunavailable | WNW 2.3 ft @ 10s | |
| WNW 8.2 ktcross-shore | Unavailableunavailable | WNW 2.2 ft @ 10s | |
| WNW 8.9 ktcross-shore | Unavailableunavailable | WNW 2.2 ft @ 10s | |
| WNW 5.7 ktcross-shore | Unavailableunavailable | WNW 2.2 ft @ 10s | |
| WNW 6.4 ktcross-shore | Unavailableunavailable | WNW 2.2 ft @ 10s | |
| WNW 5.1 ktcross-shore | Unavailableunavailable | WNW 2.2 ft @ 10s | |
| NW 5.4 ktcross-shore | Unavailableunavailable | WNW 2.1 ft @ 10s | |
| NW 4.1 ktcross-shore | Unavailableunavailable | WNW 2.1 ft @ 9s | |
| WNW 5.5 ktcross-shore | Unavailableunavailable | WNW 2.1 ft @ 9s | |
| WNW 8.9 ktcross-shore | Unavailableunavailable | WNW 2.1 ft @ 9s | |
| WNW 8.6 ktcross-shore | Unavailableunavailable | WNW 2.1 ft @ 9s | |
| WNW 11.2 ktcross-shore | Unavailableunavailable | WNW 2.0 ft @ 9s | |
| WNW 9.4 ktcross-shore | Unavailableunavailable | WNW 2.0 ft @ 9s | |
| WNW 9.9 ktcross-shore | Unavailableunavailable | WNW 1.9 ft @ 9s | |
| WNW 12.2 ktcross-shore | Unavailableunavailable | WNW 1.8 ft @ 9s | |
| WNW 12.1 ktcross-shore | Unavailableunavailable | WNW 1.8 ft @ 9s | |
| WNW 11.5 ktcross-shore | Unavailableunavailable | WNW 1.8 ft @ 9s | |
| NW 11.3 ktcross-shore | Unavailableunavailable | WNW 1.7 ft @ 9s | |
| NW 9.6 ktcross-shore | Unavailableunavailable | WNW 1.7 ft @ 9s | |
| NW 8.8 ktcross-shore | Unavailableunavailable | WNW 1.6 ft @ 9s | |
| NW 8.1 ktcross-shore | Unavailableunavailable | WNW 1.6 ft @ 9s | |
| NW 7.2 ktcross-shore | Unavailableunavailable | WNW 1.6 ft @ 9s | |
| NW 7.3 ktcross-shore | Unavailableunavailable | WNW 1.6 ft @ 9s |
Tide
Local tide station unavailable
Tide predictions are unavailable for this period.
About this spot
Model-grid forecast requested at the mapped coordinate; reef, headland, and nearshore transformations are unresolved. Reef and point break.
Mapped spot coordinate: 48.4, -123.95.
Mainland · Coast not verified · Ocean-facing bearing 202.5° · Location provenance
Model request point: Jordan River (48.4, -123.95). Model output times describe valid conditions; the provider does not expose the model run issue time in this response.
Forecast sources
Data coverage 2/5 sources
Source availability is not forecast accuracy. Where an empirical model passes historical testing, its error and interval coverage are shown above. Source count cannot increase that confidence.
Coverage tier B · CANADA · spot-level model point
- Environment Canada MSC GeoMet
ECCC publishes combined-seas wave heights for West Coast Vancouver Island South, but no wave-height forecast for Juan de Fuca Strait - west entrance.UnavailableNo source time - Fisheries and Oceans Canada Wave Data
No ECCC wave buoy is assigned to the Juan de Fuca Strait spots; La Perouse Bank observations apply only to the same-exposure outer-Pacific spots.UnavailableNo source time - Canadian Hydrographic Service IWLS API
Tide predictions, water levels, and station metadata; market adapter or station mapping not connectedUnavailableNo source time - Open-Meteo Marine API
1 of 1 configured model points availableCurrent - Open-Meteo Weather API
1 of 1 configured model points availableCurrent - Surf-Forecast public pages
Spot discovery and break-specific HTML fallbackNot applicableNo source time