Campus Point
1.0 ft coastal wavesCDIP B0382 · ECMWF forecast at about 10 m · S 18s · 17:00 local. Not breaking surf.
Offshore swell: WNW 1.7 ft @ 8s
More sources are loading. This report will refresh when they arrive.Refresh report
Ventura and Santa Barbara · United States
Where to surf
Wind unknown · Low confidence
1.0–1.0 ft · Coastal waves · not surf height
Wind: Wind speed unavailable
4 spots
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
Campus PointCDIP B0382 · ECMWF coastal forecastWNW offshore model swell · 1.7 ft @ 8s | 1.0 ftS @ 18s17:00 local · not breaking surf | Wind unknownLow confidence | 0.9–1.0 ft05:00–19:00 · 15/15 hoursOutlook: 4:45 PM–6:00 PM | — Unavailableunavailable | 4 ftrising | |
F0.9 ft↑—↘1.5 ft F0.9 ft↑—↘1 ft F0.9 ft↑—⌄0.5 ft F0.9 ft↑—↗1 ft F0.9 ft↑—↗1.5 ft F0.9 ft↑—↗2 ft F0.9 ft↑—↗2.5 ft F0.9 ft↑—↗3 ft F0.9 ft↑—⌃4 ft F0.9 ft↑—↘4 ft F0.9 ft↑—↘3.5 ft F0.9 ft↑—↘3.5 ft F0.9 ft↑—↘3 ft F0.9 ft↑—↘2.5 ft F0.9 ft↑—↗2.5 ft F1.0 ft↑—↗3 ft F1.0 ft↑—↗3.5 ft F1.0 ft↑—↗4 ft F1.0 ft↑—↗4.5 ft F1.0 ft↑—↗5 ft F1.1 ft↑—↘5 ft F1.1 ft↑—↘4.5 ft F1.1 ft↑—↘3.5 ft F1.1 ft↑—↘3 ft | ||||||
DevereuxWNW offshore model swell · 1.7 ft @ 8s | Unavailable | Wind unknownLow confidence | 4:45 PM–6:00 PM | — Unavailableunavailable | 4 ftrising | |
UUnavailable↑—↘1.5 ft UUnavailable↑—↘1 ft UUnavailable↑—⌄0.5 ft UUnavailable↑—↗1 ft UUnavailable↑—↗1.5 ft UUnavailable↑—↗2 ft UUnavailable↑—↗2.5 ft UUnavailable↑—↗3 ft UUnavailable↑—⌃4 ft UUnavailable↑—↘4 ft UUnavailable↑—↘3.5 ft UUnavailable↑—↘3.5 ft UUnavailable↑—↘3 ft UUnavailable↑—↘2.5 ft UUnavailable↑—↗2.5 ft UUnavailable↑—↗3 ft UUnavailable↑—↗3.5 ft UUnavailable↑—↗4 ft UUnavailable↑—↗4.5 ft UUnavailable↑—↗5 ft UUnavailable↑—↘5 ft UUnavailable↑—↘4.5 ft UUnavailable↑—↘3.5 ft UUnavailable↑—↘3 ft | ||||||
Jalama BeachCDIP B1088 · ECMWF coastal forecastNW offshore model swell · 2.4 ft @ 12s | 3.2 ftSW @ 17s17:00 local · not breaking surf | Wind unknownLow confidence | 2.9–3.3 ft05:00–19:00 · 15/15 hoursOutlook: 4:45 PM–6:00 PM | — Unavailableunavailable | 4 ftrising | |
F2.8 ft↑—↘1.5 ft F2.8 ft↑—↘1 ft F2.8 ft↑—⌄0.5 ft F2.9 ft↑—↗1 ft F2.9 ft↑—↗1.5 ft F2.9 ft↑—↗2 ft F2.9 ft↑—↗2.5 ft F3.0 ft↑—↗3 ft F3.0 ft↑—⌃4 ft F3.0 ft↑—↘4 ft F3.1 ft↑—↘3.5 ft F3.1 ft↑—↘3.5 ft F3.1 ft↑—↘3 ft F3.1 ft↑—↘2.5 ft F3.2 ft↑—↗2.5 ft F3.2 ft↑—↗3 ft F3.2 ft↑—↗3.5 ft F3.2 ft↑—↗4 ft F3.2 ft↑—↗4.5 ft F3.3 ft↑—↗5 ft F3.3 ft↑—↘5 ft F3.4 ft↑—↘4.5 ft F3.4 ft↑—↘3.5 ft F3.4 ft↑—↘3 ft | ||||||
MondosW offshore model swell · 1.4 ft @ 5s | Unavailable | Wind unknownLow confidence | 4:45 PM–6:00 PM | — Unavailableunavailable | 4 ftrising | |
UUnavailable↑—↘1.5 ft UUnavailable↑—↘1 ft UUnavailable↑—⌄0.5 ft UUnavailable↑—↗1 ft UUnavailable↑—↗1.5 ft UUnavailable↑—↗2 ft UUnavailable↑—↗2.5 ft UUnavailable↑—↗3.5 ft UUnavailable↑—⌃4 ft UUnavailable↑—↘4 ft UUnavailable↑—↘3.5 ft UUnavailable↑—↘3.5 ft UUnavailable↑—↘3 ft UUnavailable↑—↘2.5 ft UUnavailable↑—↗2.5 ft UUnavailable↑—↗3 ft UUnavailable↑—↗3.5 ft UUnavailable↑—↗4 ft UUnavailable↑—↗4.5 ft UUnavailable↑—⌃5 ft UUnavailable↑—↘5 ft UUnavailable↑—↘4 ft UUnavailable↑—↘3.5 ft UUnavailable↑—↘2.5 ft | ||||||
CDIP B0382 · ECMWF forecast at about 10 m · S 18s · 17:00 local. Not breaking surf.
Offshore swell: WNW 1.7 ft @ 8s
Offshore swell: WNW 1.7 ft @ 8s
CDIP B1088 · ECMWF forecast at about 10 m · SW 17s · 17:00 local. Not breaking surf.
Offshore swell: NW 2.4 ft @ 12s
Offshore swell: W 1.4 ft @ 5s
No spots match these filters.
Daily minimum–maximum coastal significant wave height, 05:00–19:00 Los Angeles time, at about 10 m depth. Not breaking surf, set sizes, confidence intervals, or a quality ranking. Later days remain unavailable beyond CDIP’s current forecast horizon.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
Report or official forecast
Wave observation
Wave observation
Tide prediction
Forecast model
Forecast model
Comparison or discovery
Comparison or discovery