Southeast India · Today
Mahabalipuram
When to go
4:00 PM–6:00 PM
Windy · Low confidence
2.0–2.0 ft · Offshore waves · not face height
Wind: 10.3 kt · cross-shore
Forecast details
- This is the best time in the forecast, though wind may make it choppy.
Wind W 8.6 kt
Tide Unavailable
Wave, wind and tide details
Surf height unavailable. Coastal and offshore waves are not breaking-wave heights.
Surf and wind
Recommended window: No recommended window
Breaking surf is not reliably resolved. Hourly offshore swell and wind inputs are listed below.
Hourly forecast
| Time | Wind | Tide | Offshore swell |
|---|---|---|---|
| SW 8.9 ktoffshore | Unavailableunavailable | SSE 1.4 ft @ 8s | |
| WSW 8 ktoffshore | Unavailableunavailable | SSE 1.5 ft @ 6s | |
| SW 9.3 ktoffshore | Unavailableunavailable | SSE 1.6 ft @ 4s | |
| WSW 9.8 ktoffshore | Unavailableunavailable | SSE 1.7 ft @ 4s | |
| WSW 9.4 ktcross-shore | Unavailableunavailable | SSE 1.8 ft @ 4s | |
| W 8.6 ktcross-shore | Unavailableunavailable | SSE 1.9 ft @ 4s | |
| W 8.5 ktcross-shore | Unavailableunavailable | SSE 1.8 ft @ 4s | |
| W 8.9 ktcross-shore | Unavailableunavailable | SSE 1.8 ft @ 4s | |
| W 8.4 ktcross-shore | Unavailableunavailable | SSE 1.7 ft @ 4s | |
| W 9.9 ktcross-shore | Unavailableunavailable | SSE 1.6 ft @ 5s | |
| W 10.3 ktcross-shore | Unavailableunavailable | SSE 1.6 ft @ 5s | |
| W 10.7 ktcross-shore | Unavailableunavailable | SSE 1.6 ft @ 5s | |
| W 11.5 ktcross-shore | Unavailableunavailable | SSE 1.5 ft @ 5s | |
| W 13.2 ktcross-shore | Unavailableunavailable | SSE 1.5 ft @ 5s | |
| W 10.5 ktcross-shore | Unavailableunavailable | SSE 1.4 ft @ 5s | |
| W 9.9 ktcross-shore | Unavailableunavailable | SSE 1.4 ft @ 5s | |
| WNW 6.4 ktcross-shore | Unavailableunavailable | SSE 1.4 ft @ 5s | |
| NW 10.3 ktcross-shore | Unavailableunavailable | SSE 1.4 ft @ 5s | |
| WNW 7.7 ktcross-shore | Unavailableunavailable | SSE 1.3 ft @ 5s | |
| WNW 6.7 ktcross-shore | Unavailableunavailable | SSE 1.3 ft @ 6s | |
| W 6.6 ktcross-shore | Unavailableunavailable | SSE 1.2 ft @ 6s | |
| WNW 5.5 ktcross-shore | Unavailableunavailable | SSE 1.4 ft @ 5s | |
| W 5.4 ktcross-shore | Unavailableunavailable | SSE 1.6 ft @ 5s | |
| W 6.5 ktcross-shore | Unavailableunavailable | SSE 1.8 ft @ 4s |
Tide
Local tide station unavailable
Tide predictions are unavailable for this period.
About this spot
Model-grid forecast requested at the mapped coordinate; reef, headland, and nearshore transformations are unresolved. Beach break. Named beach/break area coordinate from published map; not a coastline survey. Published coastline orientation; local wind and surf model remain unvalidated.
Mapped spot coordinate: 12.617, 80.2.
Mainland India · Bay of Bengal mainland coast (Tamil Nadu) · Ocean-facing bearing 21° · Location provenance
Model request point: Mahabalipuram (12.617, 80.2). Model output times describe valid conditions; the provider does not expose the model run issue time in this response.
Forecast sources
Data coverage 2/4 sources
Source availability is not forecast accuracy. Where an empirical model passes historical testing, its error and interval coverage are shown above. Source count cannot increase that confidence.
Coverage tier C · INDIA · spot-level model point
- INCOIS Ocean State Forecast
3-hourly wave, swell, wind, current, SST forecasts and observation products; market adapter or station mapping not connectedUnavailableNo source time - WorldTides API
Tide predictions and station lookup; market adapter or station mapping not connectedUnavailableNo source time - Open-Meteo Marine API
1 of 1 configured model points availableCurrent - Open-Meteo Weather API
1 of 1 configured model points availableCurrent - Surf-Forecast public pages
Spot discovery and break-specific HTML fallbackNot applicableNo source time