Southeast India · Thursday, Sep 24
Mahabalipuram
When to go
Around 6:00 PM
Looks good · Low confidence
2.8–2.8 ft · Offshore waves · not face height
Wind: 7.3 kt · offshore
Forecast details
- Wind blowing out to sea should help the waves stay clean.
Wind SW 9 kt
Tide Unavailable
Wave, wind and tide details
Surf height unavailable. Coastal and offshore waves are not breaking-wave heights.
Surf and wind
Recommended window: No recommended window
Breaking surf is not reliably resolved. Hourly offshore swell and wind inputs are listed below.
Hourly forecast
| Time | Wind | Tide | Offshore swell |
|---|---|---|---|
| WSW 6.1 ktcross-shore | Unavailableunavailable | SSE 1.9 ft @ 4s | |
| SSW 5.2 ktoffshore | Unavailableunavailable | SSE 2.0 ft @ 5s | |
| SW 6.7 ktoffshore | Unavailableunavailable | SSE 2.2 ft @ 5s | |
| SW 7.1 ktoffshore | Unavailableunavailable | SSE 2.2 ft @ 5s | |
| WSW 7.2 ktoffshore | Unavailableunavailable | SSE 2.2 ft @ 5s | |
| WSW 7.4 ktoffshore | Unavailableunavailable | SSE 2.2 ft @ 5s | |
| SW 8.1 ktoffshore | Unavailableunavailable | SSE 2.1 ft @ 5s | |
| SW 8.8 ktoffshore | Unavailableunavailable | SSE 2.1 ft @ 5s | |
| SW 9 ktoffshore | Unavailableunavailable | SSE 2.0 ft @ 5s | |
| SW 10.8 ktoffshore | Unavailableunavailable | SSE 2.0 ft @ 5s | |
| SW 10.8 ktoffshore | Unavailableunavailable | SSE 2.0 ft @ 5s | |
| SW 12.1 ktoffshore | Unavailableunavailable | SSE 1.9 ft @ 5s | |
| SW 12.6 ktoffshore | Unavailableunavailable | SSE 1.8 ft @ 5s | |
| WSW 12.8 ktcross-shore | Unavailableunavailable | SSE 1.7 ft @ 5s | |
| WSW 9.2 ktoffshore | Unavailableunavailable | SSE 1.6 ft @ 5s | |
| SW 8.7 ktoffshore | Unavailableunavailable | SSE 1.5 ft @ 6s | |
| SSW 10.5 ktoffshore | Unavailableunavailable | SSE 1.4 ft @ 7s | |
| SSW 7.9 ktoffshore | Unavailableunavailable | SE 1.4 ft @ 7s | |
| SSW 7.3 ktoffshore | Unavailableunavailable | SE 1.4 ft @ 7s | |
| SSW 7.2 ktoffshore | Unavailableunavailable | SSE 1.5 ft @ 6s | |
| WSW 3.1 ktoffshore | Unavailableunavailable | SSE 1.6 ft @ 5s | |
| NW 2.4 ktcross-shore | Unavailableunavailable | SSE 2.0 ft @ 5s | |
| SSW 2.2 ktoffshore | Unavailableunavailable | SSE 2.5 ft @ 5s | |
| SW 4.7 ktoffshore | Unavailableunavailable | SSE 3.0 ft @ 5s |
Tide
Local tide station unavailable
Tide predictions are unavailable for this period.
About this spot
Model-grid forecast requested at the mapped coordinate; reef, headland, and nearshore transformations are unresolved. Beach break. Named beach/break area coordinate from published map; not a coastline survey. Published coastline orientation; local wind and surf model remain unvalidated.
Mapped spot coordinate: 12.617, 80.2.
Mainland India · Bay of Bengal mainland coast (Tamil Nadu) · Ocean-facing bearing 21° · Location provenance
Model request point: Mahabalipuram (12.617, 80.2). Model output times describe valid conditions; the provider does not expose the model run issue time in this response.
Forecast sources
Data coverage 2/4 sources
Source availability is not forecast accuracy. Where an empirical model passes historical testing, its error and interval coverage are shown above. Source count cannot increase that confidence.
Coverage tier C · INDIA · spot-level model point
- INCOIS Ocean State Forecast
3-hourly wave, swell, wind, current, SST forecasts and observation products; market adapter or station mapping not connectedUnavailableNo source time - WorldTides API
Tide predictions and station lookup; market adapter or station mapping not connectedUnavailableNo source time - Open-Meteo Marine API
1 of 1 configured model points availableCurrent - Open-Meteo Weather API
1 of 1 configured model points availableCurrent - Surf-Forecast public pages
Spot discovery and break-specific HTML fallbackNot applicableNo source time