Wave details
- Offshore swell
- SSW 1.1 ft · 5s period
You’re offline. Check the displayed forecast time; refresh when connected.
Shonan Izu and Kansai · Today
Time to check
There is not enough current forecast information to choose a spot.
Check tomorrow →Wind WNW 13.7 kt
Tide Unavailable
Surf height unavailable. Coastal and offshore waves are not breaking-wave heights.
Recommended window: No recommended window
Historical 80% prediction interval for the visual face-height midpoint and wind direction by hour for Isonoura. Recommended window No recommended window.
Breaking surf is not reliably resolved. Offshore swell is listed below.
Wind arrows show where the wind comes from.
The shaded band is the historical 80% prediction interval for the visual face-height midpoint. Highlighted windows and the top-hour marker show recommended timing when available. Individual values and source details are in the hourly forecast below.
Offshore swell, not breaking surf height.
| Time | Wind | Tide | Offshore swell |
|---|---|---|---|
| NW 16.2 ktcross-shore | Unavailableunavailable | SSW 1.1 ft @ 5s | |
| NW 18.2 ktcross-shore | Unavailableunavailable | SSW 1.1 ft @ 5s | |
| WNW 18.2 ktcross-shore | Unavailableunavailable | SSW 1.1 ft @ 5s | |
| WNW 19.4 ktcross-shore | Unavailableunavailable | SSW 1.0 ft @ 5s | |
| WNW 19 ktcross-shore | Unavailableunavailable | SSW 1.0 ft @ 5s | |
| WNW 17.4 ktcross-shore | Unavailableunavailable | SSW 1.1 ft @ 5s | |
| WNW 17.7 ktcross-shore | Unavailableunavailable | SSW 1.1 ft @ 5s | |
| WNW 16.5 ktcross-shore | Unavailableunavailable | WSW 1.0 ft @ 5s | |
| WNW 15 ktcross-shore | Unavailableunavailable | W 0.9 ft @ 4s | |
| WNW 14.6 ktcross-shore | Unavailableunavailable | NW 0.8 ft @ 4s | |
| WNW 13.8 ktcross-shore | Unavailableunavailable | NW 0.9 ft @ 3s | |
| WNW 13.2 ktcross-shore | Unavailableunavailable | NW 1.1 ft @ 3s | |
| WNW 12.1 ktcross-shore | Unavailableunavailable | WNW 1.2 ft @ 3s | |
| WNW 11.9 ktcross-shore | Unavailableunavailable | W 1.1 ft @ 3s | |
| WNW 13 ktcross-shore | Unavailableunavailable | WSW 0.8 ft @ 4s | |
| WNW 14.3 ktcross-shore | Unavailableunavailable | SSW 0.6 ft @ 4s | |
| WNW 14.4 ktcross-shore | Unavailableunavailable | WSW 0.7 ft @ 4s | |
| WNW 13.1 ktcross-shore | Unavailableunavailable | W 0.7 ft @ 4s | |
| WNW 11.7 ktcross-shore | Unavailableunavailable | WNW 0.7 ft @ 4s | |
| WNW 13.7 ktcross-shore | Unavailableunavailable | W 0.7 ft @ 4s | |
| WNW 14.9 ktcross-shore | Unavailableunavailable | W 0.7 ft @ 3s | |
| WNW 13.2 ktcross-shore | Unavailableunavailable | WSW 0.7 ft @ 3s | |
| WNW 12.7 ktcross-shore | Unavailableunavailable | WSW 0.7 ft @ 3s | |
| WNW 14.7 ktcross-shore | Unavailableunavailable | WSW 0.7 ft @ 3s |
2026-11-21 · Asia/Tokyo
No bracketing station predictions are available for this date.
Local tide station unavailable
Reference level: Unavailable.
The chart and matching times use linear interpolation between predicted extrema. Heights between events are approximate. Gaps and unbracketed times have no estimate.
The assigned station describes regional water levels. Local beach waterlines, currents, crossings, and access require separate information.
Model-grid forecast requested at the mapped coordinate; reef, headland, and nearshore transformations are unresolved. Beach break. Named-break coordinate and 207-degree coastal orientation, corroborated by a second named surf map.
Mapped spot coordinate: 34.258, 135.092.
Honshu · Kii Channel · Ocean-facing bearing 207° · Location provenance
Model request point: Isonoura (34.258, 135.092). Model output times describe valid conditions; the provider does not expose the model run issue time in this response.
Data coverage 2/5 sources
Source availability is not forecast accuracy. Where an empirical model passes historical testing, its error and interval coverage are shown above. Source count cannot increase that confidence.
Coverage tier B · JAPAN · spot-level model point