East Taiwan · Thursday, Sep 24
Donghe
When to go
8:00 AM–10:00 AM
Looks good · Low confidence
3.0–3.0 ft · Offshore waves · not face height
Wind: 5.8 kt · cross-shore
Forecast details
- Light wind should keep the water smoother.
Wind N 3.7 kt
Tide Unavailable
Wave, wind and tide details
Surf height unavailable. Coastal and offshore waves are not breaking-wave heights.
Surf and wind
Recommended window: No recommended window
Breaking surf is not reliably resolved. Hourly offshore swell and wind inputs are listed below.
Hourly forecast
| Time | Wind | Tide | Offshore swell |
|---|---|---|---|
| NNE 3.8 ktcross-shore | Unavailableunavailable | ENE 2.7 ft @ 8s | |
| NNE 4.6 ktcross-shore | Unavailableunavailable | ENE 2.8 ft @ 7s | |
| N 4 ktcross-shore | Unavailableunavailable | ENE 2.9 ft @ 7s | |
| NNW 3.6 ktoffshore | Unavailableunavailable | ENE 3.0 ft @ 7s | |
| NNW 3.7 ktoffshore | Unavailableunavailable | ENE 3.0 ft @ 7s | |
| NNW 4.8 ktoffshore | Unavailableunavailable | ENE 3.0 ft @ 6s | |
| NNW 4.4 ktoffshore | Unavailableunavailable | ENE 3.0 ft @ 6s | |
| NNW 4.2 ktcross-shore | Unavailableunavailable | E 3.0 ft @ 6s | |
| N 3.7 ktcross-shore | Unavailableunavailable | E 2.9 ft @ 6s | |
| NE 4.7 ktcross-shore | Unavailableunavailable | E 2.9 ft @ 6s | |
| ENE 5.8 ktcross-shore | Unavailableunavailable | E 2.9 ft @ 6s | |
| ENE 6.6 ktcross-shore | Unavailableunavailable | E 2.9 ft @ 6s | |
| ENE 7.9 ktonshore | Unavailableunavailable | E 2.9 ft @ 6s | |
| E 9 ktonshore | Unavailableunavailable | E 2.8 ft @ 6s | |
| E 8.3 ktonshore | Unavailableunavailable | E 2.8 ft @ 6s | |
| ENE 8.2 ktcross-shore | Unavailableunavailable | E 2.8 ft @ 6s | |
| NE 8.5 ktcross-shore | Unavailableunavailable | E 2.8 ft @ 6s | |
| NE 7.9 ktcross-shore | Unavailableunavailable | E 2.8 ft @ 6s | |
| ENE 6.9 ktcross-shore | Unavailableunavailable | ENE 2.6 ft @ 7s | |
| NE 6.2 ktcross-shore | Unavailableunavailable | ENE 2.4 ft @ 7s | |
| NE 5.7 ktcross-shore | Unavailableunavailable | ENE 2.2 ft @ 8s | |
| NE 5.5 ktcross-shore | Unavailableunavailable | ENE 2.3 ft @ 8s | |
| NNE 4.7 ktcross-shore | Unavailableunavailable | ENE 2.4 ft @ 7s | |
| NNE 4.2 ktcross-shore | Unavailableunavailable | ENE 2.6 ft @ 7s |
Tide
Local tide station unavailable
Tide predictions are unavailable for this period.
About this spot
Model-grid forecast requested at the mapped coordinate; reef, headland, and nearshore transformations are unresolved. Rivermouth break. Named rivermouth break coordinate with published 119-degree coastal orientation.
Mapped spot coordinate: 22.974, 121.314.
Taiwan · Pacific Ocean east coast · Ocean-facing bearing 119° · Location provenance
Model request point: Donghe (22.974, 121.314). Model output times describe valid conditions; the provider does not expose the model run issue time in this response.
Forecast sources
Data coverage 2/4 sources
Source availability is not forecast accuracy. Where an empirical model passes historical testing, its error and interval coverage are shown above. Source count cannot increase that confidence.
Coverage tier B · TAIWAN · spot-level model point
- Taiwan Central Weather Administration Open Data
Wave-model forecast, wind, buoy, and tide observations; market adapter or station mapping not connectedUnavailableNo source time - WorldTides API
Tide predictions and station lookup; market adapter or station mapping not connectedUnavailableNo source time - Open-Meteo Marine API
1 of 1 configured model points availableCurrent - Open-Meteo Weather API
1 of 1 configured model points availableCurrent - Surf-Forecast public pages
Spot discovery and break-specific HTML fallbackNot applicableNo source time