North Taiwan · Thursday, Sep 24
Fulong
When to go
6:00 AM–8:00 AM
Looks good · Low confidence
2.4–2.5 ft · Offshore waves · not face height
Wind: 4.3 kt · direction unavailable
Forecast details
- Light wind should keep the water smoother.
Wind ESE 4.3 kt
Tide Unavailable
Wave, wind and tide details
Surf height unavailable. Coastal and offshore waves are not breaking-wave heights.
Surf and wind
Recommended window: No recommended window
Breaking surf is not reliably resolved. Hourly offshore swell and wind inputs are listed below.
Hourly forecast
| Time | Wind | Tide | Offshore swell |
|---|---|---|---|
| ESE 5.2 ktunavailable | Unavailableunavailable | NE 2.4 ft @ 6s | |
| SE 4.9 ktunavailable | Unavailableunavailable | NE 2.4 ft @ 6s | |
| SE 4.3 ktunavailable | Unavailableunavailable | NE 2.4 ft @ 6s | |
| SE 3.7 ktunavailable | Unavailableunavailable | NE 2.4 ft @ 6s | |
| S 1.9 ktunavailable | Unavailableunavailable | NE 2.3 ft @ 6s | |
| S 1.3 ktunavailable | Unavailableunavailable | NE 2.3 ft @ 6s | |
| SSE 2.5 ktunavailable | Unavailableunavailable | NE 2.2 ft @ 6s | |
| SE 3.8 ktunavailable | Unavailableunavailable | NE 2.2 ft @ 6s | |
| ESE 4.3 ktunavailable | Unavailableunavailable | NE 2.2 ft @ 6s | |
| E 4.5 ktunavailable | Unavailableunavailable | NE 2.2 ft @ 6s | |
| E 6.1 ktunavailable | Unavailableunavailable | NE 2.1 ft @ 6s | |
| ENE 7.6 ktunavailable | Unavailableunavailable | NE 2.1 ft @ 6s | |
| ENE 7.8 ktunavailable | Unavailableunavailable | NE 2.1 ft @ 6s | |
| ENE 7.5 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ENE 7.2 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| E 6.5 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| E 6.2 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ESE 5.3 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ESE 4.9 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ESE 5.1 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ESE 5.5 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ESE 6.1 ktunavailable | Unavailableunavailable | NE 2.0 ft @ 6s | |
| ESE 5.8 ktunavailable | Unavailableunavailable | NE 1.9 ft @ 6s | |
| ESE 5.3 ktunavailable | Unavailableunavailable | NE 1.9 ft @ 6s |
Tide
Local tide station unavailable
Tide predictions are unavailable for this period.
About this spot
Model-grid forecast requested at the mapped coordinate; reef, headland, and nearshore transformations are unresolved. Named beach/break area coordinate from published map; not a coastline survey. Coastline orientation unresolved; wind relationship withheld.
Mapped spot coordinate: 25.04, 121.9287.
Taiwan · Pacific Ocean · Coastline orientation unresolved · Location provenance
Model request point: Fulong (25.04, 121.9287). Model output times describe valid conditions; the provider does not expose the model run issue time in this response.
Forecast sources
Data coverage 2/4 sources
Source availability is not forecast accuracy. Where an empirical model passes historical testing, its error and interval coverage are shown above. Source count cannot increase that confidence.
Coverage tier B · TAIWAN · spot-level model point
- Taiwan Central Weather Administration Open Data
Wave-model forecast, wind, buoy, and tide observations; market adapter or station mapping not connectedUnavailableNo source time - WorldTides API
Tide predictions and station lookup; market adapter or station mapping not connectedUnavailableNo source time - Open-Meteo Marine API
1 of 1 configured model points availableCurrent - Open-Meteo Weather API
1 of 1 configured model points availableCurrent - Surf-Forecast public pages
Spot discovery and break-specific HTML fallbackNot applicableNo source time