Blacks Beach
UnavailableOffshore swell: SW 2.2 ft @ 10s
WindyLow confidenceWhen to goAround 6:00 PM
WindNW 6.8 ktonshoreTide4.5 ftrising
Hourly timeline
UUnavailable↑7.6↗4 ft
UUnavailable↑6.8↗4.5 ft
UUnavailable↑6.3⌃5 ft
UUnavailable↑5.2↘4.5 ft
Central and South San Diego · United States
Places to check
Windy · Low confidence
Similar forecast: Tourmaline, Blacks Beach and 1 others.
3.4–3.4 ft · Offshore waves · not face height
Wind: 6.5 kt · cross-shore
6 spots
| Spot | Breaking surf | Outlook | Best next 4h | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
Blacks BeachSW offshore model swell · 2.2 ft @ 10s | Unavailable | WindyLow confidence | Around 6:00 PM | NW 6.8 ktonshore | 4.5 ftrising | |
UUnavailable↑7.6↗4 ft UUnavailable↑6.8↗4.5 ft UUnavailable↑6.3⌃5 ft UUnavailable↑5.2↘4.5 ft | ||||||
WindanseaSW offshore model swell · 2.3 ft @ 11s | Unavailable | WindyLow confidence | Around 6:00 PM | NW 6.5 ktcross-shore | 4.5 ftrising | |
UUnavailable↑7.6↗4 ft UUnavailable↑6.5↗4.5 ft UUnavailable↑6⌃5 ft UUnavailable↑5.6↘4.5 ft | ||||||
Imperial BeachW offshore model swell · 2.3 ft @ 4s | Unavailable | WindyLow confidence | Around 6:00 PM | NW 8.3 ktcross-shore | 4.5 ftrising | |
UUnavailable↑8.9↗4 ft UUnavailable↑8.3↗4.5 ft UUnavailable↑6.9⌃5 ft UUnavailable↑6.2↘4.5 ft | ||||||
Scripps PierSW offshore model swell · 2.2 ft @ 10s | Unavailable | WindyLow confidence | Around 6:00 PM | NW 6.9 ktonshore | 4.5 ftrising | |
UUnavailable↑7.8↗4 ft UUnavailable↑6.9↗4.5 ft UUnavailable↑6.6⌃5 ft UUnavailable↑5.7↘4.5 ft | ||||||
Sunset CliffsSW offshore model swell · 2.4 ft @ 11s | Unavailable | WindyLow confidence | Around 6:00 PM | NW 7.2 ktcross-shore | 5 ftrising | |
UUnavailable↑8.2↗4.5 ft UUnavailable↑7.2↗5 ft UUnavailable↑6.2⌃5.5 ft UUnavailable↑5.4↘5 ft | ||||||
TourmalineSW offshore model swell · 2.3 ft @ 11s | Unavailable | WindyLow confidence | Around 6:00 PM | NW 6.6 ktcross-shore | 4.5 ftrising | |
UUnavailable↑8↗4 ft UUnavailable↑6.6↗4.5 ft UUnavailable↑5.6⌃5 ft UUnavailable↑5.2↘4.5 ft | ||||||
Offshore swell: SW 2.2 ft @ 10s
Offshore swell: SW 2.3 ft @ 11s
Offshore swell: W 2.3 ft @ 4s
Offshore swell: SW 2.2 ft @ 10s
Offshore swell: SW 2.4 ft @ 11s
Offshore swell: SW 2.3 ft @ 11s
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
Report or official forecast
Wave observation
Wave observation
Tide prediction
Forecast model
Forecast model
Comparison or discovery
Comparison or discovery