Cardiff Reef
UnavailableOffshore swell: W 2.2 ft @ 7s
WindyLow confidenceWhen to goAround 6:00 PM
WindWNW 8.8 ktonshoreTide4 ftrising
Hourly timeline
UUnavailable↑8.8↗4 ft
UUnavailable↑6.6↗4.5 ft
UUnavailable↑5.1⌃5 ft
UUnavailable↑3.7↘4.5 ft
North San Diego County · United States
Places to check
Windy · Low confidence
Similar forecast: Swami's, Ponto and 1 others.
3.1–3.1 ft · Offshore waves · not face height
Wind: 6.6 kt · onshore
7 spots
| Spot | Breaking surf | Outlook | Best next 4h | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
Cardiff ReefW offshore model swell · 2.2 ft @ 7s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 8.8 ktonshore | 4 ftrising | |
UUnavailable↑8.8↗4 ft UUnavailable↑6.6↗4.5 ft UUnavailable↑5.1⌃5 ft UUnavailable↑3.7↘4.5 ft | ||||||
Oceanside PierSSW offshore model swell · 2.1 ft @ 13s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 9.7 ktcross-shore | Unavailableunavailable | |
UUnavailable↑9.7—Unavailable UUnavailable↑7.9—Unavailable UUnavailable↑6.2—Unavailable UUnavailable↑5.1—Unavailable | ||||||
Swami'sW offshore model swell · 2.2 ft @ 7s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 9 ktonshore | 4 ftrising | |
UUnavailable↑9↗4 ft UUnavailable↑6.6↗4.5 ft UUnavailable↑5.3⌃5 ft UUnavailable↑4↘4.5 ft | ||||||
Del MarW offshore model swell · 2.2 ft @ 7s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 8.3 ktonshore | 4 ftrising | |
UUnavailable↑8.3↗4 ft UUnavailable↑7.2↗4.5 ft UUnavailable↑6.2⌃5 ft UUnavailable↑4.4↘4.5 ft | ||||||
PontoSSW offshore model swell · 2.2 ft @ 13s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 9.3 ktcross-shore | Unavailableunavailable | |
UUnavailable↑9.3—Unavailable UUnavailable↑6.8—Unavailable UUnavailable↑5.2—Unavailable UUnavailable↑4.2—Unavailable | ||||||
Seaside ReefW offshore model swell · 2.2 ft @ 7s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 8.8 ktonshore | 4 ftrising | |
UUnavailable↑8.8↗4 ft UUnavailable↑7.1↗4.5 ft UUnavailable↑5.4⌃5 ft UUnavailable↑4↘4.5 ft | ||||||
TamarackSSW offshore model swell · 2.2 ft @ 13s | Unavailable | WindyLow confidence | Around 6:00 PM | WNW 9.4 ktcross-shore | Unavailableunavailable | |
UUnavailable↑9.4—Unavailable UUnavailable↑7.3—Unavailable UUnavailable↑5.8—Unavailable UUnavailable↑4.9—Unavailable | ||||||
Offshore swell: W 2.2 ft @ 7s
Offshore swell: SSW 2.1 ft @ 13s
Offshore swell: W 2.2 ft @ 7s
Offshore swell: W 2.2 ft @ 7s
Offshore swell: SSW 2.2 ft @ 13s
Offshore swell: W 2.2 ft @ 7s
Offshore swell: SSW 2.2 ft @ 13s
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
Report or official forecast
Wave observation
Wave observation
Tide prediction
Forecast model
Forecast model
Comparison or discovery
Comparison or discovery