Pipeline
0.5–3.5 ft local surf estimateWave source & precision
Offshore swell: E 3.3 ft @ 7s
Empirical face-height estimate at EHUKAI; low confidence. Interval targets the midpoint of visual observation ranges, not upper sets.
You’re offline. Check the displayed forecast time; refresh when connected.
Oahu North Shore · United States
Waves, wind, and station tides. Times are local to the place.
Places to check
Strong wind — difficult conditions · Low confidence
Similar forecast: Waimea Bay.
3–5 ft · Official surf · whole shore and forecast period · Oahu north-facing shore forecast; official shore-facing range
Strong wind: 9.8 kt · cross-shore
Coastal waves are modeled significant wave height at a mapped coastal depth. Offshore swell is modeled away from the beach. Breaking surf, when supported, is labeled separately.
Station tides are predictions above the named reference level. They describe the assigned station, rather than the measured waterline at this beach.
A place to check compares available evidence. Forecast confidence and any cautions remain beside the suggestion.
6 of 6 spots have an upcoming daylight wind comparison. This compares wind only; wave size, tide suitability, and hazards can change your choice.
Showing 5 options: light wind first, then verified moderate offshore, unfavorable, and strong wind; ties favor the lower peak wind.
The planner prefers three consecutive hourly samples covering two daylight hours, but retains shorter one- or two-sample evidence when that is all the forecast provides. Light wind means at most 6 kt. Moderate offshore means at most 12 kt from land toward the sea when shore orientation is verified. Strong wind or known gusts of 20 kt or more remain visible as cautions instead of making the entire comparison disappear. These are comparison labels, not locally tested surf-quality or safety ratings. Missing gusts remain unknown. Terrain shelter, currents, closures, and your ability are not assessed.
6 spots
| Spot | Wave context | Outlook | Best remaining | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
PipelineE offshore model swell · 3.3 ft @ 7s | 0.5–3.5 ftLocal surf estimate | Strong wind — difficult conditionsLow confidence | 2:00 PM–4:00 PM | E 13.9 ktoffshore | 1.5 ftrising | |
U0.5–3.5 ft↑13.9↗1.5 ft U0.5–3.5 ft↑14.6↘1.5 ft U0.5–3.5 ft↑15.1↘1.5 ft U0.5–3.5 ft↑14.5↘1 ft U0.5–3.5 ft↑15.9↘1 ft U0.5–3.5 ft↑15.5↘0.5 ft U0.5–3.5 ft↑15.5⌄0.5 ft U0.5–3.5 ft↑15.3↗0.5 ft U0.5–4 ft↑14.9↗0.5 ft U0.5–4 ft↑15.2↗0.5 ft U1–4 ft↑16.2↗0.5 ft UUnavailable↑15.1↗1 ft UUnavailable↑14.5⌃1 ft UUnavailable↑15↘1 ft U1–4 ft↑13.8↘0.5 ft U1–4 ft↑14.4↘0.5 ft U1–4 ft↑14.7↘0 ft U1–4 ft↑13.9⌄0 ft U1–4 ft↑13.1↗0 ft U1–4 ft↑14.3↗0.5 ft U1–4 ft↑14.2↗0.5 ft UUnavailable↑14↗0.5 ft UUnavailable↑14.3↗1 ft U1–4 ft↑14.2↗1 ft | ||||||
Sunset BeachE offshore model swell · 3.3 ft @ 7s | 6.5 ftOffshore model · breaking surf unavailable | Strong wind — difficult conditionsLow confidence | 2:00 PM–4:00 PM | E 13.9 ktcross-shore | 1.5 ftrising | |
UUnavailable↑13.9↗1.5 ft UUnavailable↑14.6↘1.5 ft UUnavailable↑15.1↘1.5 ft UUnavailable↑14.5↘1 ft UUnavailable↑15.9↘1 ft UUnavailable↑15.5↘0.5 ft UUnavailable↑15.5⌄0.5 ft UUnavailable↑15.3↗0.5 ft UUnavailable↑14.9↗0.5 ft UUnavailable↑15.2↗0.5 ft UUnavailable↑16.2↗0.5 ft UUnavailable↑15.1↗1 ft UUnavailable↑14.5⌃1 ft UUnavailable↑15↘1 ft UUnavailable↑13.8↘0.5 ft UUnavailable↑14.4↘0.5 ft UUnavailable↑14.7↘0 ft UUnavailable↑13.9⌄0 ft UUnavailable↑13.1↗0 ft UUnavailable↑14.3↗0.5 ft UUnavailable↑14.2↗0.5 ft UUnavailable↑14↗0.5 ft UUnavailable↑14.3↗1 ft UUnavailable↑14.2↗1 ft | ||||||
Waimea BayNNE offshore model swell · 2.5 ft @ 7s | 4.6 ftOffshore model · breaking surf unavailable | Strong wind — difficult conditionsLow confidence | Around 5:00 PM | E 9.6 ktunavailable | 1.5 ftrising | |
UUnavailable↑9.6↗1.5 ft UUnavailable↑10.8↘1.5 ft UUnavailable↑11.2↘1.5 ft UUnavailable↑10.8↘1 ft UUnavailable↑11.9↘1 ft UUnavailable↑10.1↘0.5 ft UUnavailable↑12.2⌄0.5 ft UUnavailable↑10.9↗0.5 ft UUnavailable↑11.3↗0.5 ft UUnavailable↑12.4↗0.5 ft UUnavailable↑12.5↗0.5 ft UUnavailable↑12↗1 ft UUnavailable↑11.3⌃1 ft UUnavailable↑11.4↘1 ft UUnavailable↑11.1↘0.5 ft UUnavailable↑10.9↘0.5 ft UUnavailable↑11.1↘0 ft UUnavailable↑9.8⌄0 ft UUnavailable↑9.8↗0 ft UUnavailable↑10.2↗0.5 ft UUnavailable↑10.8↗0.5 ft UUnavailable↑10.7↗0.5 ft UUnavailable↑10.3↗1 ft UUnavailable↑10.3↗1 ft | ||||||
BackdoorE offshore model swell · 3.3 ft @ 7s | 0.5–3.5 ftLocal surf estimate | Strong wind — difficult conditionsLow confidence | 2:00 PM–4:00 PM | E 13.9 ktoffshore | 1.5 ftrising | |
U0.5–3.5 ft↑13.9↗1.5 ft U0.5–3.5 ft↑14.6↘1.5 ft U0.5–3.5 ft↑15.1↘1.5 ft U0.5–3.5 ft↑14.5↘1 ft U0.5–3.5 ft↑15.9↘1 ft U0.5–3.5 ft↑15.5↘0.5 ft U0.5–3.5 ft↑15.5⌄0.5 ft U0.5–3.5 ft↑15.3↗0.5 ft U0.5–4 ft↑14.9↗0.5 ft U0.5–4 ft↑15.2↗0.5 ft U1–4 ft↑16.2↗0.5 ft UUnavailable↑15.1↗1 ft UUnavailable↑14.5⌃1 ft UUnavailable↑15↘1 ft U1–4 ft↑13.8↘0.5 ft U1–4 ft↑14.4↘0.5 ft U1–4 ft↑14.7↘0 ft U1–4 ft↑13.9⌄0 ft U1–4 ft↑13.1↗0 ft U1–4 ft↑14.3↗0.5 ft U1–4 ft↑14.2↗0.5 ft UUnavailable↑14↗0.5 ft UUnavailable↑14.3↗1 ft U1–4 ft↑14.2↗1 ft | ||||||
Rocky PointE offshore model swell · 3.3 ft @ 7s | 6.5 ftOffshore model · breaking surf unavailable | Strong wind — difficult conditionsLow confidence | Around 5:00 PM | E 9.6 ktcross-shore | 1.5 ftrising | |
UUnavailable↑9.6↗1.5 ft UUnavailable↑10.8↘1.5 ft UUnavailable↑11.2↘1.5 ft UUnavailable↑10.8↘1 ft UUnavailable↑11.9↘1 ft UUnavailable↑10.1↘0.5 ft UUnavailable↑12.2⌄0.5 ft UUnavailable↑10.9↗0.5 ft UUnavailable↑11.3↗0.5 ft UUnavailable↑12.4↗0.5 ft UUnavailable↑12.5↗0.5 ft UUnavailable↑12↗1 ft UUnavailable↑11.3⌃1 ft UUnavailable↑11.4↘1 ft UUnavailable↑11.1↘0.5 ft UUnavailable↑10.9↘0.5 ft UUnavailable↑11.1↘0 ft UUnavailable↑9.8⌄0 ft UUnavailable↑9.8↗0 ft UUnavailable↑10.2↗0.5 ft UUnavailable↑10.8↗0.5 ft UUnavailable↑10.7↗0.5 ft UUnavailable↑10.3↗1 ft UUnavailable↑10.3↗1 ft | ||||||
VelzylandE offshore model swell · 3.3 ft @ 7s | 6.5 ftOffshore model · breaking surf unavailable | Strong wind — difficult conditionsLow confidence | 2:00 PM–4:00 PM | E 13.9 ktcross-shore | 1.5 ftrising | |
UUnavailable↑13.9↗1.5 ft UUnavailable↑14.6↘1.5 ft UUnavailable↑15.1↘1.5 ft UUnavailable↑14.5↘1 ft UUnavailable↑15.9↘1 ft UUnavailable↑15.5↘0.5 ft UUnavailable↑15.5⌄0.5 ft UUnavailable↑15.3↗0.5 ft UUnavailable↑14.9↗0.5 ft UUnavailable↑15.2↗0.5 ft UUnavailable↑16.2↗0.5 ft UUnavailable↑15.1↗1 ft UUnavailable↑14.5⌃1 ft UUnavailable↑15↘1 ft UUnavailable↑13.8↘0.5 ft UUnavailable↑14.4↘0.5 ft UUnavailable↑14.7↘0 ft UUnavailable↑13.9⌄0 ft UUnavailable↑13.1↗0 ft UUnavailable↑14.3↗0.5 ft UUnavailable↑14.2↗0.5 ft UUnavailable↑14↗0.5 ft UUnavailable↑14.3↗1 ft UUnavailable↑14.2↗1 ft | ||||||
Offshore swell: E 3.3 ft @ 7s
Empirical face-height estimate at EHUKAI; low confidence. Interval targets the midpoint of visual observation ranges, not upper sets.
Offshore model context · breaking surf unavailable.
Offshore swell: E 3.3 ft @ 7s
Breaking surf is not reliably resolved: no validated local transfer function. Offshore model swell is shown separately.
Offshore model context · breaking surf unavailable.
Offshore swell: NNE 2.5 ft @ 7s
Breaking surf is not reliably resolved: no validated local transfer function. Offshore model swell is shown separately.
Offshore swell: E 3.3 ft @ 7s
Empirical face-height estimate at EHUKAI; low confidence. Interval targets the midpoint of visual observation ranges, not upper sets.
Offshore model context · breaking surf unavailable.
Offshore swell: E 3.3 ft @ 7s
Breaking surf is not reliably resolved: no validated local transfer function. Offshore model swell is shown separately.
Offshore model context · breaking surf unavailable.
Offshore swell: E 3.3 ft @ 7s
Breaking surf is not reliably resolved: no validated local transfer function. Offshore model swell is shown separately.
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
Report or official forecast
Report or official forecast
Wave observation
Wave observation
Wave observation
Tide prediction
Forecast model
Forecast model
Comparison or discovery
Comparison or discovery