Linda Mar
UnavailableOffshore swell: WNW 4.6 ft @ 6s
WindyLow confidenceWhen to go5:28 PM–7:00 PM
WindWSW 6.3 ktcross-shoreTide3.5 ftrising
Hourly timeline
UUnavailable↑6.3↗3.5 ft
UUnavailable↑7.6↗4 ft
UUnavailable↑7.8↗4.5 ft
UUnavailable↑6.2⌃5 ft
San Francisco and Marin · United States
Where to surf
Looks good · Low confidence
6.8–6.8 ft · Offshore waves · not face height
Wind: 4.0 kt · onshore
5 spots
| Spot | Breaking surf | Outlook | Best next 4h | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
Linda MarWNW offshore model swell · 4.6 ft @ 6s | Unavailable | WindyLow confidence | 5:28 PM–7:00 PM | WSW 6.3 ktcross-shore | 3.5 ftrising | |
UUnavailable↑6.3↗3.5 ft UUnavailable↑7.6↗4 ft UUnavailable↑7.8↗4.5 ft UUnavailable↑6.2⌃5 ft | ||||||
MavericksWNW offshore model swell · 5.2 ft @ 6s | Unavailable | Looks goodLow confidence | Around 5:28 PM | WNW 4 ktonshore | 3.5 ftrising | |
UUnavailable↑4↗3.5 ft UUnavailable↑7.6↗4 ft UUnavailable↑10.2↗4.5 ft UUnavailable↑8⌃5 ft | ||||||
BolinasWNW offshore model swell · 3.3 ft @ 6s | Unavailable | Looks goodLow confidence | Around 7:00 PM | WNW 8 ktcross-shore | 4 ftrising | |
UUnavailable↑8↗4 ft UUnavailable↑8.9↗4 ft UUnavailable↑7.4↗4.5 ft UUnavailable↑4.8↗5 ft | ||||||
Rockaway BeachWNW offshore model swell · 4.6 ft @ 6s | Unavailable | WindyLow confidence | 5:28 PM–7:00 PM | WSW 6.3 ktcross-shore | 3.5 ftrising | |
UUnavailable↑6.3↗3.5 ft UUnavailable↑7.6↗4 ft UUnavailable↑7.8↗4.5 ft UUnavailable↑6.2⌃5 ft | ||||||
Stinson BeachWNW offshore model swell · 3.3 ft @ 6s | Unavailable | WindyLow confidence | Around 7:00 PM | WNW 7.6 ktcross-shore | 4 ftrising | |
UUnavailable↑7.6↗4 ft UUnavailable↑8.3↗4 ft UUnavailable↑7.3↗4.5 ft UUnavailable↑5.3↗5 ft | ||||||
Offshore swell: WNW 4.6 ft @ 6s
Offshore swell: WNW 5.2 ft @ 6s
Offshore swell: WNW 3.3 ft @ 6s
Offshore swell: WNW 4.6 ft @ 6s
Offshore swell: WNW 3.3 ft @ 6s
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
Report or official forecast
Wave observation
Wave observation
Tide prediction
Forecast model
Forecast model
Comparison or discovery
Comparison or discovery