County Line
4.1 ft coastal wavesCDIP VE021 · ECMWF forecast at about 10 m · SSW 17s · 02:00 local. Not breaking surf.
Los Angeles
Where to surf
Looks good · Moderate confidence
4.6–4.6 ft · Coastal waves · not surf height
Wind: 3.1 kt · onshore
11 spots
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
County LineCDIP VE021 · ECMWF coastal forecast | 4.1 ftSSW @ 17s02:00 local · not breaking surf | Looks goodModerate confidence | 3.8–4.0 ft05:00–19:00 · 15/15 hoursOutlook: 8:00 AM–9:00 AM | SSW 0.3 ktonshore | 1 ftfalling | |
F4.1 ft↑0.6↘2.5 ft F4.1 ft↑1.2↘2 ft F4.1 ft↑0.3↘1 ft F4.0 ft↑1.7↗0.5 ft F4.0 ft↑1.9↗1.5 ft F4.0 ft↑4.3↗2.5 ft F4.0 ft↑6.3↗3 ft F4.0 ft↑5.7↗4 ft F4.0 ft↑2.2↗5 ft F4.0 ft↑3.7⌃6 ft F4.0 ft↑6.1↘5 ft F4.0 ft↑7.2↘4 ft F4.0 ft↑8↘3 ft F3.9 ft↑8.6↘2.5 ft F3.9 ft↑9.3↘1.5 ft F3.9 ft↑11⌄0.5 ft F3.9 ft↑11.6↗1 ft F3.9 ft↑12.2↗1.5 ft F3.8 ft↑12.4↗2.5 ft F3.8 ft↑10.7↗3 ft F3.8 ft↑11.7↗4 ft F3.8 ft↑11.9⌃5 ft F3.9 ft↑12.9↘4.5 ft F3.9 ft↑12.8↘4 ft | ||||||
ZumaCDIP L1062 · ECMWF coastal forecast | 4.6 ftSSW @ 18s02:00 local · not breaking surf | Looks goodModerate confidence | 4.5–4.6 ft05:00–19:00 · 15/15 hoursOutlook: 7:00 AM–9:00 AM | W 1.6 ktcross-shore | 1 ftfalling | |
F4.5 ft↑3.1↘2.5 ft F4.5 ft↑2.7↘2 ft F4.6 ft↑1.6↘1 ft F4.6 ft↑1.5↗0.5 ft F4.6 ft↑3.3↗1.5 ft F4.6 ft↑3.9↗2.5 ft F4.6 ft↑3.3↗3 ft F4.6 ft↑2↗4 ft F4.6 ft↑2.3↗5 ft F4.6 ft↑3.1⌃6 ft F4.6 ft↑4.3↘5 ft F4.6 ft↑6.1↘4 ft F4.6 ft↑8↘3 ft F4.5 ft↑9.1↘2.5 ft F4.5 ft↑9.9↘1.5 ft F4.5 ft↑10.5⌄0.5 ft F4.5 ft↑11.3↗1 ft F4.5 ft↑11.1↗1.5 ft F4.5 ft↑10↗2.5 ft F4.5 ft↑7.1↗3 ft F4.5 ft↑6.5↗4 ft F4.5 ft↑7⌃5 ft F4.6 ft↑6.4↘4.5 ft F4.6 ft↑5↘4 ft | ||||||
Malibu First PointCDIP L0904 · ECMWF coastal forecast | 4.0 ftS @ 12s02:00 local · not breaking surf | Looks goodModerate confidence | 3.9–4.0 ft05:00–19:00 · 15/15 hoursOutlook: 8:00 AM–10:00 AM | SW 1 ktcross-shore | 1 ftfalling | |
F3.9 ft↑1.2↘2.5 ft F3.9 ft↑1.5↘2 ft F4.0 ft↑1↘1 ft F4.0 ft↑1.2↗0.5 ft F4.0 ft↑3.6↗1.5 ft F4.0 ft↑2.8↗2.5 ft F4.0 ft↑2.6↗3 ft F4.0 ft↑3.7↗4 ft F4.0 ft↑3.1↗5 ft F4.0 ft↑3.1⌃6 ft F4.0 ft↑3.3↘5 ft F4.0 ft↑4.4↘4 ft F4.0 ft↑6.8↘3 ft F4.0 ft↑8.7↘2.5 ft F4.0 ft↑9.5↘1.5 ft F3.9 ft↑10.3⌄0.5 ft F3.9 ft↑10.4↗1 ft F3.9 ft↑10.3↗1.5 ft F3.9 ft↑9.8↗2.5 ft F3.9 ft↑7.4↗3 ft F3.9 ft↑6.5↗4 ft F3.9 ft↑6.4⌃5 ft F3.9 ft↑5.8↘4.5 ft F3.9 ft↑5.2↘4 ft | ||||||
TopangaCDIP L0808 · ECMWF coastal forecast | 3.2 ftSSW @ 12s02:00 local · not breaking surf | Looks goodModerate confidence | 3.0–3.2 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | ESE 1.6 ktonshore | 1 ftfalling | |
F3.2 ft↑3↘2.5 ft F3.2 ft↑1.9↘2 ft F3.2 ft↑1.6↘1 ft F3.2 ft↑2.1↗0.5 ft F3.2 ft↑2.3↗1.5 ft F3.2 ft↑1.5↗2.5 ft F3.2 ft↑2.4↗3 ft F3.2 ft↑2.9↗4 ft F3.2 ft↑2.8↗5 ft F3.2 ft↑2.2⌃6 ft F3.2 ft↑3.1↘5 ft F3.2 ft↑4.5↘4 ft F3.2 ft↑6.1↘3 ft F3.2 ft↑7.3↘2.5 ft F3.1 ft↑7.9↘1.5 ft F3.1 ft↑8.3⌄0.5 ft F3.1 ft↑7.7↗1 ft F3.1 ft↑7.1↗1.5 ft F3.1 ft↑5.2↗2.5 ft F3.0 ft↑1.4↗3 ft F3.0 ft↑2.5↗4 ft F3.0 ft↑2.9⌃5 ft F3.0 ft↑2.1↘4.5 ft F3.0 ft↑2.6↘4 ft | ||||||
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
SunsetCDIP L0780 · ECMWF coastal forecast | 3.0 ftSSW @ 17s02:00 local · not breaking surf | Looks goodModerate confidence | 3.0–3.1 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | SSE 0.2 ktonshore | 1 ftfalling | |
F3.0 ft↑1↘2.5 ft F3.0 ft↑1.9↘2 ft F3.0 ft↑0.2↘1 ft F3.1 ft↑0.3↗0.5 ft F3.1 ft↑2.4↗1.5 ft F3.1 ft↑3.6↗2.5 ft F3.1 ft↑3.6↗3 ft F3.1 ft↑3.9↗4 ft F3.1 ft↑4.1↗5 ft F3.1 ft↑3.5⌃6 ft F3.1 ft↑3.9↘5 ft F3.1 ft↑5.1↘4 ft F3.1 ft↑7.1↘3 ft F3.1 ft↑8.2↘2.5 ft F3.1 ft↑9.3↘1.5 ft F3.1 ft↑10.1⌄0.5 ft F3.0 ft↑9.8↗1 ft F3.0 ft↑9.8↗1.5 ft F3.0 ft↑8.8↗2.5 ft F3.0 ft↑6.7↗3 ft F3.0 ft↑6.1↗4 ft F3.0 ft↑4.9⌃5 ft F3.0 ft↑4.3↘4.5 ft F3.0 ft↑3.7↘4 ft | ||||||
Venice BreakwaterCDIP L0681 · ECMWF coastal forecast | 3.8 ftSW @ 17s02:00 local · not breaking surf | Looks goodModerate confidence | 3.8–3.8 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | WNW 2.3 ktcross-shore | 1 ftfalling | |
F3.7 ft↑2.4↘2.5 ft F3.7 ft↑2.5↘2 ft F3.8 ft↑2.3↘1 ft F3.8 ft↑2.1↗0.5 ft F3.8 ft↑3↗1.5 ft F3.8 ft↑3.1↗2.5 ft F3.8 ft↑3.8↗3 ft F3.8 ft↑3.7↗4 ft F3.8 ft↑3.7↗5 ft F3.8 ft↑3.1⌃6 ft F3.8 ft↑3.5↘5 ft F3.8 ft↑5.2↘4 ft F3.8 ft↑6.9↘3 ft F3.8 ft↑8↘2.5 ft F3.8 ft↑8.6↘1.5 ft F3.8 ft↑9.3⌄0.5 ft F3.8 ft↑9.2↗1 ft F3.8 ft↑9↗1.5 ft F3.8 ft↑8.4↗2.5 ft F3.8 ft↑7.2↗3 ft F3.8 ft↑5.9↗4 ft F3.8 ft↑4.3⌃5 ft F3.8 ft↑3.7↘4.5 ft F3.8 ft↑4.5↘4 ft | ||||||
DockweilerCDIP L0607 · ECMWF coastal forecast | 2.9 ftSW @ 18s02:00 local · not breaking surf | Looks goodModerate confidence | 2.8–2.9 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | W 3.4 ktonshore | 1 ftfalling | |
F2.8 ft↑2.7↘2.5 ft F2.9 ft↑3.7↘2 ft F2.9 ft↑3.4↘1 ft F2.9 ft↑2.3↗0.5 ft F2.9 ft↑3.2↗1.5 ft F2.9 ft↑3.8↗2.5 ft F2.8 ft↑3.9↗3 ft F2.8 ft↑4↗4 ft F2.8 ft↑3.3↗5 ft F2.8 ft↑2.9⌃6 ft F2.8 ft↑3.1↘5 ft F2.8 ft↑4.7↘4 ft F2.8 ft↑6.2↘3 ft F2.9 ft↑7↘2.5 ft F2.9 ft↑7.8↘1.5 ft F2.9 ft↑9⌄0.5 ft F2.9 ft↑8.6↗1 ft F2.9 ft↑8.7↗1.5 ft F2.9 ft↑8.4↗2.5 ft F2.9 ft↑7.2↗3 ft F2.9 ft↑7.4↗4 ft F2.9 ft↑7.4⌃5 ft F2.9 ft↑7.8↘4.5 ft F2.9 ft↑8↘4 ft | ||||||
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
El PortoCDIP L0579 · ECMWF coastal forecast | 2.6 ftSW @ 17s02:00 local · not breaking surf | Looks goodModerate confidence | 2.6–2.7 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | W 3.9 ktonshore | 1 ftfalling | |
F2.5 ft↑3.3↘2.5 ft F2.6 ft↑4↘2 ft F2.6 ft↑3.9↘1 ft F2.6 ft↑3.1↗0.5 ft F2.6 ft↑4↗1.5 ft F2.6 ft↑4.1↗2.5 ft F2.6 ft↑4.3↗3 ft F2.6 ft↑4↗4 ft F2.6 ft↑3.4↗5 ft F2.6 ft↑2.9⌃6 ft F2.6 ft↑3↘5 ft F2.6 ft↑4.3↘4 ft F2.6 ft↑6↘3 ft F2.6 ft↑7↘2.5 ft F2.6 ft↑7.6↘1.5 ft F2.6 ft↑8.8⌄0.5 ft F2.6 ft↑8.4↗1 ft F2.7 ft↑8.6↗1.5 ft F2.7 ft↑8.4↗2.5 ft F2.7 ft↑7.6↗3 ft F2.7 ft↑7.6↗4 ft F2.7 ft↑7.8⌃5 ft F2.7 ft↑8.4↘4.5 ft F2.7 ft↑8.4↘4 ft | ||||||
Manhattan BeachCDIP L0555 · ECMWF coastal forecast | 2.9 ftSW @ 17s02:00 local · not breaking surf | Looks goodModerate confidence | 2.9–3.0 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | W 3.9 ktonshore | 1 ftfalling | |
F2.9 ft↑3.3↘2.5 ft F2.9 ft↑4↘2 ft F2.9 ft↑3.9↘1 ft F2.9 ft↑3.1↗0.5 ft F2.9 ft↑4↗1.5 ft F2.9 ft↑4.1↗2.5 ft F2.9 ft↑4.3↗3 ft F2.9 ft↑4↗4 ft F2.9 ft↑3.4↗5 ft F2.9 ft↑2.9⌃6 ft F2.9 ft↑3↘5 ft F2.9 ft↑4.3↘4 ft F3.0 ft↑6↘3 ft F3.0 ft↑7↘2.5 ft F3.0 ft↑7.6↘1.5 ft F3.0 ft↑8.8⌄0.5 ft F3.0 ft↑8.4↗1 ft F3.0 ft↑8.6↗1.5 ft F3.0 ft↑8.4↗2.5 ft F3.0 ft↑7.6↗3 ft F3.0 ft↑7.6↗4 ft F3.0 ft↑7.8⌃5 ft F3.0 ft↑8.4↘4.5 ft F3.0 ft↑8.4↘4 ft | ||||||
Hermosa BeachCDIP L0528 · ECMWF coastal forecast | 1.9 ftWSW @ 15s02:00 local · not breaking surf | Looks goodModerate confidence | 1.9–2.0 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | W 4.5 ktonshore | 1 ftfalling | |
F1.8 ft↑4.8↘2.5 ft F1.8 ft↑4.2↘2 ft F1.9 ft↑4.5↘1 ft F1.9 ft↑4.2↗0.5 ft F1.9 ft↑4.9↗1.5 ft F1.9 ft↑4.8↗2.5 ft F1.9 ft↑4.7↗3 ft F1.9 ft↑4.3↗4 ft F1.9 ft↑3.8↗5 ft F1.9 ft↑3.3⌃6 ft F1.9 ft↑3.7↘5 ft F1.9 ft↑5.1↘4 ft F1.9 ft↑6.8↘3 ft F1.9 ft↑7.6↘2.5 ft F1.9 ft↑8.2↘1.5 ft F1.9 ft↑9.2⌄0.5 ft F1.9 ft↑9.2↗1 ft F1.9 ft↑9↗1.5 ft F2.0 ft↑8.4↗2.5 ft F2.0 ft↑7.7↗3 ft F2.0 ft↑7.6↗4 ft F2.0 ft↑8.2⌃5 ft F2.1 ft↑8.6↘4.5 ft F2.1 ft↑8.4↘4 ft | ||||||
Torrance BeachCDIP L0468 · ECMWF coastal forecast | 2.3 ftW @ 17s02:00 local · not breaking surf | Looks goodModerate confidence | 2.3–2.4 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | W 5.4 ktonshore | 1 ftfalling | |
F2.3 ft↑5.5↘2.5 ft F2.3 ft↑4.7↘2 ft F2.3 ft↑5.4↘1 ft F2.3 ft↑4↗0.5 ft F2.3 ft↑4.9↗1.5 ft F2.3 ft↑4.9↗2.5 ft F2.3 ft↑4.9↗3 ft F2.3 ft↑4.8↗4 ft F2.3 ft↑4.4↗5 ft F2.3 ft↑4⌃6 ft F2.3 ft↑4.4↘5 ft F2.3 ft↑5.8↘4 ft F2.3 ft↑7.8↘3 ft F2.3 ft↑9↘2.5 ft F2.3 ft↑9.4↘1.5 ft F2.3 ft↑10.3⌄0.5 ft F2.3 ft↑10.5↗1 ft F2.3 ft↑10.3↗1.5 ft F2.3 ft↑9.7↗2.5 ft F2.4 ft↑9.3↗3 ft F2.4 ft↑8.5↗4 ft F2.4 ft↑8.5⌃5 ft F2.5 ft↑8.8↘4.5 ft F2.5 ft↑8.1↘4 ft | ||||||
CDIP VE021 · ECMWF forecast at about 10 m · SSW 17s · 02:00 local. Not breaking surf.
CDIP L1062 · ECMWF forecast at about 10 m · SSW 18s · 02:00 local. Not breaking surf.
CDIP L0904 · ECMWF forecast at about 10 m · S 12s · 02:00 local. Not breaking surf.
CDIP L0808 · ECMWF forecast at about 10 m · SSW 12s · 02:00 local. Not breaking surf.
CDIP L0780 · ECMWF forecast at about 10 m · SSW 17s · 02:00 local. Not breaking surf.
CDIP L0681 · ECMWF forecast at about 10 m · SW 17s · 02:00 local. Not breaking surf.
CDIP L0607 · ECMWF forecast at about 10 m · SW 18s · 02:00 local. Not breaking surf.
CDIP L0579 · ECMWF forecast at about 10 m · SW 17s · 02:00 local. Not breaking surf.
CDIP L0555 · ECMWF forecast at about 10 m · SW 17s · 02:00 local. Not breaking surf.
CDIP L0528 · ECMWF forecast at about 10 m · WSW 15s · 02:00 local. Not breaking surf.
CDIP L0468 · ECMWF forecast at about 10 m · W 17s · 02:00 local. Not breaking surf.
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
10 m coastal wave and spectral forecast
Official surf-zone forecast
NOAA tide prediction
Hourly wind forecast