County Line
2.5 ft coastal wavesCDIP VE021 · ECMWF forecast at about 10 m · SSW 15s · 08:00 local. Not breaking surf.
Los Angeles
Places to check
Looks good · Moderate confidence
Similar forecast: Zuma.
1.8–1.8 ft · Coastal waves · not surf height
Wind: 1.9 kt · cross-shore
11 spots
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
County LineCDIP VE021 · ECMWF coastal forecast | 2.5 ftSSW @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 2.4–2.6 ft05:00–19:00 · 15/15 hoursOutlook: Around 6:00 PM | ESE 4.9 ktcross-shore | 4 ftnear high | |
F2.7 ft↑1↘2 ft F2.7 ft↑5.1↘1 ft F2.7 ft↑6.4⌄0.5 ft F2.6 ft↑6.5↗0.5 ft F2.6 ft↑6.3↗1.5 ft F2.6 ft↑6.3↗2 ft F2.6 ft↑5.5↗3 ft F2.5 ft↑5.1↗3.5 ft F2.5 ft↑4.9⌃4 ft F2.5 ft↑3.9↘4.5 ft F2.5 ft↑6↘4 ft F2.5 ft↑6.4↘3.5 ft F2.5 ft↑6.8↘3 ft F2.4 ft↑5.4↘2.5 ft F2.4 ft↑4.5⌄2 ft F2.4 ft↑4.1↗2.5 ft F2.4 ft↑4.9↗3 ft F2.4 ft↑4.2↗3.5 ft F2.4 ft↑2.5↗4.5 ft F2.4 ft↑4.1↗5 ft F2.4 ft↑6.7⌃5.5 ft F2.4 ft↑7.9↘4.5 ft F2.3 ft↑8.6↘4 ft F2.3 ft↑7.8↘3 ft | ||||||
ZumaCDIP L1062 · ECMWF coastal forecast | 2.5 ftSSW @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 2.3–2.6 ft05:00–19:00 · 15/15 hoursOutlook: Around 6:00 PM | ESE 4.1 ktcross-shore | 4 ftnear high | |
F2.6 ft↑2.4↘2 ft F2.6 ft↑5.5↘1 ft F2.6 ft↑5.3⌄0.5 ft F2.6 ft↑4.4↗0.5 ft F2.6 ft↑4.5↗1.5 ft F2.6 ft↑5.2↗2 ft F2.5 ft↑4.6↗3 ft F2.5 ft↑4.2↗3.5 ft F2.5 ft↑4.1⌃4 ft F2.5 ft↑3↘4.5 ft F2.5 ft↑5.2↘4 ft F2.4 ft↑4.6↘3.5 ft F2.4 ft↑4.3↘3 ft F2.4 ft↑4.2↘2.5 ft F2.4 ft↑4.2⌄2 ft F2.4 ft↑4.1↗2.5 ft F2.4 ft↑3.6↗3 ft F2.4 ft↑2.6↗3.5 ft F2.4 ft↑1.9↗4.5 ft F2.3 ft↑2.3↗5 ft F2.3 ft↑4.9⌃5.5 ft F2.3 ft↑5.1↘4.5 ft F2.3 ft↑6↘4 ft F2.3 ft↑5.8↘3 ft | ||||||
Malibu First PointCDIP L0904 · ECMWF coastal forecast | 1.9 ftS @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 1.8–1.9 ft05:00–19:00 · 15/15 hoursOutlook: Around 6:00 PM | ESE 2.5 ktonshore | 4 ftnear high | |
F1.9 ft↑4.6↘2 ft F1.9 ft↑4.3↘1 ft F1.9 ft↑3.6⌄0.5 ft F1.9 ft↑2.3↗0.5 ft F1.9 ft↑2.9↗1.5 ft F1.9 ft↑2.3↗2 ft F1.9 ft↑1.7↗3 ft F1.9 ft↑3.1↗3.5 ft F1.9 ft↑2.5⌃4 ft F1.9 ft↑2.2↘4.5 ft F1.9 ft↑2.6↘4 ft F1.9 ft↑3.4↘3.5 ft F1.9 ft↑3.5↘3 ft F1.9 ft↑4.1↘2.5 ft F1.9 ft↑4.9⌄2 ft F1.9 ft↑4.6↗2.5 ft F1.9 ft↑3.5↗3 ft F1.8 ft↑2.9↗3.5 ft F1.8 ft↑1.9↗4.5 ft F1.8 ft↑1.8↗5 ft F1.8 ft↑2.5⌃5.5 ft F1.8 ft↑2.7↘4.5 ft F1.8 ft↑3.4↘4 ft F1.8 ft↑3.4↘3 ft | ||||||
TopangaCDIP L0808 · ECMWF coastal forecast | 1.9 ftSSW @ 14s08:00 local · not breaking surf | Looks goodModerate confidence | 1.8–1.9 ft05:00–19:00 · 15/15 hoursOutlook: 8:00 AM–10:00 AM | E 2 ktcross-shore | 4 ftnear high | |
F2.0 ft↑4.8↘2 ft F2.0 ft↑4.8↘1 ft F2.0 ft↑2⌄0.5 ft F2.0 ft↑1.6↗0.5 ft F2.0 ft↑2.7↗1.5 ft F1.9 ft↑2.7↗2 ft F1.9 ft↑3↗3 ft F1.9 ft↑2.6↗3.5 ft F1.9 ft↑2⌃4 ft F1.9 ft↑2.8↘4.5 ft F1.9 ft↑3.9↘4 ft F1.9 ft↑4.4↘3.5 ft F1.8 ft↑4.2↘3 ft F1.8 ft↑4.1↘2.5 ft F1.8 ft↑4.7⌄2 ft F1.8 ft↑5.7↗2.5 ft F1.8 ft↑5↗3 ft F1.8 ft↑4.2↗3.5 ft F1.8 ft↑2.2↗4.5 ft F1.8 ft↑1.9↗5 ft F1.8 ft↑1.4⌃5.5 ft F1.8 ft↑2.5↘4.5 ft F1.8 ft↑2.9↘4 ft F1.8 ft↑3.6↘3 ft | ||||||
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
SunsetCDIP L0780 · ECMWF coastal forecast | 1.9 ftSSW @ 14s08:00 local · not breaking surf | Looks goodModerate confidence | 1.8–1.9 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | ENE 2.4 ktcross-shore | 4 ftnear high | |
F2.0 ft↑5.7↘2 ft F2.0 ft↑4.9↘1 ft F2.0 ft↑4.3⌄0.5 ft F2.0 ft↑3.7↗0.5 ft F2.0 ft↑4.3↗1.5 ft F1.9 ft↑3.9↗2 ft F1.9 ft↑3.9↗3 ft F1.9 ft↑3.9↗3.5 ft F1.9 ft↑2.4⌃4 ft F1.9 ft↑1.6↘4.5 ft F1.9 ft↑3.6↘4 ft F1.8 ft↑4.8↘3.5 ft F1.8 ft↑5.4↘3 ft F1.8 ft↑5.6↘2.5 ft F1.8 ft↑6.9⌄2 ft F1.8 ft↑6.8↗2.5 ft F1.8 ft↑6.3↗3 ft F1.8 ft↑5.4↗3.5 ft F1.8 ft↑3.7↗4.5 ft F1.8 ft↑2.6↗5 ft F1.8 ft↑1.7⌃5.5 ft F1.8 ft↑1↘4.5 ft F1.8 ft↑2.5↘4 ft F1.8 ft↑4↘3 ft | ||||||
Venice BreakwaterCDIP L0681 · ECMWF coastal forecast | 2.5 ftSW @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 2.4–2.6 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | ENE 1.8 ktoffshore | 4 ftnear high | |
F2.6 ft↑3.4↘2 ft F2.7 ft↑3.4↘1 ft F2.7 ft↑3.3⌄0.5 ft F2.7 ft↑3.1↗0.5 ft F2.6 ft↑3.1↗1.5 ft F2.6 ft↑2.9↗2 ft F2.6 ft↑3.1↗3 ft F2.6 ft↑3.3↗3.5 ft F2.5 ft↑1.8⌃4 ft F2.5 ft↑0.4↘4.5 ft F2.5 ft↑2.9↘4 ft F2.5 ft↑5.7↘3.5 ft F2.5 ft↑6.5↘3 ft F2.5 ft↑7↘2.5 ft F2.5 ft↑7.9⌄2 ft F2.4 ft↑8.1↗2.5 ft F2.4 ft↑7.1↗3 ft F2.4 ft↑6.3↗3.5 ft F2.4 ft↑4.9↗4.5 ft F2.4 ft↑4.7↗5 ft F2.4 ft↑3.4⌃5.5 ft F2.4 ft↑1.4↘4.5 ft F2.4 ft↑1.8↘4 ft F2.4 ft↑2.1↘3 ft | ||||||
DockweilerCDIP L0607 · ECMWF coastal forecast | 2.2 ftSW @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 2.1–2.3 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | E 2.2 ktoffshore | 4 ftnear high | |
F2.3 ft↑2.3↘2 ft F2.3 ft↑1.4↘1 ft F2.4 ft↑3.9⌄0.5 ft F2.3 ft↑3.5↗0.5 ft F2.3 ft↑3.5↗1.5 ft F2.3 ft↑3.1↗2 ft F2.3 ft↑3.3↗3 ft F2.2 ft↑3.5↗3.5 ft F2.2 ft↑2.2⌃4 ft F2.2 ft↑0.8↘4.5 ft F2.2 ft↑3↘4 ft F2.2 ft↑5.1↘3.5 ft F2.2 ft↑6↘3 ft F2.1 ft↑6.5↘2.5 ft F2.1 ft↑7.6⌄2 ft F2.1 ft↑7.9↗2.5 ft F2.1 ft↑7.1↗3 ft F2.1 ft↑6.2↗3.5 ft F2.1 ft↑4.8↗4.5 ft F2.1 ft↑4.8↗5 ft F2.1 ft↑3.3⌃5.5 ft F2.1 ft↑0.7↘4.5 ft F2.0 ft↑3.1↘4 ft F2.0 ft↑2.4↘3 ft | ||||||
| Spot | Coastal wavesat 10 m depth | Outlook | Daytime coastal range | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
El PortoCDIP L0579 · ECMWF coastal forecast | 2.2 ftSW @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 2.0–2.2 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | ESE 2.2 ktoffshore | 4 ftnear high | |
F2.2 ft↑2.3↘2 ft F2.2 ft↑1.7↘1 ft F2.3 ft↑1.6⌄0.5 ft F2.3 ft↑2.9↗0.5 ft F2.2 ft↑3.3↗1.5 ft F2.2 ft↑3.1↗2 ft F2.2 ft↑3.5↗3 ft F2.2 ft↑3.5↗3.5 ft F2.2 ft↑2.2⌃4 ft F2.1 ft↑1.2↘4.5 ft F2.1 ft↑3.2↘4 ft F2.1 ft↑5↘3.5 ft F2.1 ft↑5.9↘3 ft F2.1 ft↑6.4↘2.5 ft F2.1 ft↑7.7⌄2 ft F2.1 ft↑7.9↗2.5 ft F2.1 ft↑7.3↗3 ft F2.1 ft↑6.3↗3.5 ft F2.1 ft↑5.3↗4.5 ft F2.0 ft↑5↗5 ft F2.0 ft↑3.8⌃5.5 ft F2.0 ft↑0.9↘4.5 ft F2.0 ft↑3.1↘4 ft F2.0 ft↑2.8↘3 ft | ||||||
Manhattan BeachCDIP L0555 · ECMWF coastal forecast | 2.4 ftSW @ 15s08:00 local · not breaking surf | Looks goodModerate confidence | 2.2–2.5 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | ESE 2.2 ktoffshore | 4 ftnear high | |
F2.4 ft↑2.3↘2 ft F2.5 ft↑1.7↘1 ft F2.5 ft↑1.6⌄0.5 ft F2.5 ft↑2.9↗0.5 ft F2.5 ft↑3.3↗1.5 ft F2.5 ft↑3.1↗2 ft F2.4 ft↑3.5↗3 ft F2.4 ft↑3.5↗3.5 ft F2.4 ft↑2.2⌃4 ft F2.3 ft↑1.2↘4.5 ft F2.3 ft↑3.2↘4 ft F2.3 ft↑5↘3.5 ft F2.3 ft↑5.9↘3 ft F2.3 ft↑6.4↘2.5 ft F2.3 ft↑7.7⌄2 ft F2.2 ft↑7.9↗2.5 ft F2.2 ft↑7.3↗3 ft F2.2 ft↑6.3↗3.5 ft F2.2 ft↑5.3↗4.5 ft F2.2 ft↑5↗5 ft F2.2 ft↑3.8⌃5.5 ft F2.2 ft↑0.9↘4.5 ft F2.2 ft↑3.1↘4 ft F2.1 ft↑2.8↘3 ft | ||||||
Hermosa BeachCDIP L0528 · ECMWF coastal forecast | 2.0 ftWSW @ 14s08:00 local · not breaking surf | Looks goodModerate confidence | 1.8–2.1 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | ESE 1.5 ktoffshore | 4 ftnear high | |
F2.0 ft↑2.4↘2 ft F2.0 ft↑3↘1 ft F2.1 ft↑2.5⌄0.5 ft F2.1 ft↑0.8↗0.5 ft F2.1 ft↑0.4↗1.5 ft F2.1 ft↑1.7↗2 ft F2.0 ft↑3.1↗3 ft F2.0 ft↑3.3↗3.5 ft F2.0 ft↑1.5⌃4 ft F2.0 ft↑1↘4.5 ft F1.9 ft↑3.5↘4 ft F1.9 ft↑5.5↘3.5 ft F1.9 ft↑6.5↘3 ft F1.9 ft↑7.7↘2.5 ft F1.9 ft↑8.6⌄2 ft F1.9 ft↑9.2↗2.5 ft F1.9 ft↑8.6↗3 ft F1.9 ft↑7.5↗3.5 ft F1.9 ft↑6.8↗4.5 ft F1.8 ft↑5.2↗5 ft F1.8 ft↑3.7⌃5.5 ft F1.8 ft↑1.6↘4.5 ft F1.8 ft↑3↘4 ft F1.8 ft↑3.2↘3 ft | ||||||
Torrance BeachCDIP L0468 · ECMWF coastal forecast | 2.4 ftW @ 17s08:00 local · not breaking surf | Looks goodModerate confidence | 2.2–2.5 ft05:00–19:00 · 15/15 hoursOutlook: 9:00 AM–11:00 AM | E 1.2 ktoffshore | 4 ftnear high | |
F2.4 ft↑2.8↘2 ft F2.4 ft↑4.7↘1 ft F2.5 ft↑3.3⌄0.5 ft F2.5 ft↑1.6↗0.5 ft F2.5 ft↑1.4↗1.5 ft F2.5 ft↑1↗2 ft F2.5 ft↑1.2↗3 ft F2.5 ft↑2.4↗3.5 ft F2.4 ft↑1.2⌃4 ft F2.4 ft↑1↘4.5 ft F2.4 ft↑3.9↘4 ft F2.3 ft↑5.8↘3.5 ft F2.3 ft↑7.1↘3 ft F2.3 ft↑8.4↘2.5 ft F2.3 ft↑9.1⌄2 ft F2.3 ft↑9.6↗2.5 ft F2.3 ft↑9.3↗3 ft F2.3 ft↑8.4↗3.5 ft F2.3 ft↑6.8↗4.5 ft F2.2 ft↑4.1↗5 ft F2.2 ft↑1.4⌃5.5 ft F2.2 ft↑2.9↘4.5 ft F2.2 ft↑4.7↘4 ft F2.2 ft↑3.8↘3 ft | ||||||
CDIP VE021 · ECMWF forecast at about 10 m · SSW 15s · 08:00 local. Not breaking surf.
CDIP L1062 · ECMWF forecast at about 10 m · SSW 15s · 08:00 local. Not breaking surf.
CDIP L0904 · ECMWF forecast at about 10 m · S 15s · 08:00 local. Not breaking surf.
CDIP L0808 · ECMWF forecast at about 10 m · SSW 14s · 08:00 local. Not breaking surf.
CDIP L0780 · ECMWF forecast at about 10 m · SSW 14s · 08:00 local. Not breaking surf.
CDIP L0681 · ECMWF forecast at about 10 m · SW 15s · 08:00 local. Not breaking surf.
CDIP L0607 · ECMWF forecast at about 10 m · SW 15s · 08:00 local. Not breaking surf.
CDIP L0579 · ECMWF forecast at about 10 m · SW 15s · 08:00 local. Not breaking surf.
CDIP L0555 · ECMWF forecast at about 10 m · SW 15s · 08:00 local. Not breaking surf.
CDIP L0528 · ECMWF forecast at about 10 m · WSW 14s · 08:00 local. Not breaking surf.
CDIP L0468 · ECMWF forecast at about 10 m · W 17s · 08:00 local. Not breaking surf.
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
10 m coastal wave and spectral forecast
Official surf-zone forecast
NOAA tide prediction
Hourly wind forecast