Ala Moana Bowls
UnavailableOffshore swell: S 2.6 ft @ 11s
Oahu South and East Shores · United States
Places to check
Strong wind — difficult conditions · Low confidence
Similar forecast: Canoes, Kaisers and 2 others.
3–5 ft · Official surf · whole shore and forecast period · Oahu south and east shore forecast; official shore-facing range
Strong wind: 12.7 kt · cross-shore
7 spots
| Spot | Breaking surf | Outlook | Best next 4h | Wind | Tide | Hourly timeline |
|---|---|---|---|---|---|---|
Ala Moana BowlsS offshore model swell · 2.6 ft @ 11s | Unavailable | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | ENE 12 ktcross-shore | 1.5 ftfalling | |
UUnavailable↑11.4↘2 ft UUnavailable↑12↘1.5 ft UUnavailable↑12.7↘1.5 ft UUnavailable↑12.3↘1 ft | ||||||
Sandy BeachS offshore model swell · 2.4 ft @ 11s | 2.5–5 ft | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | ENE 14.7 ktcross-shore | Unavailableunavailable | |
U2.5–5 ft↑13.6—Unavailable U2.5–5 ft↑14.7—Unavailable U2.5–5.5 ft↑15.1—Unavailable U3–5.5 ft↑14.3—Unavailable | ||||||
WaikikiS offshore model swell · 2.4 ft @ 11s | Unavailable | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | NE 12.8 ktoffshore | 1.5 ftfalling | |
UUnavailable↑11.9↘2 ft UUnavailable↑12.8↘1.5 ft UUnavailable↑13.2↘1.5 ft UUnavailable↑12.5↘1 ft | ||||||
CanoesS offshore model swell · 2.4 ft @ 11s | Unavailable | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | NE 12.8 ktoffshore | 1.5 ftfalling | |
UUnavailable↑11.9↘2 ft UUnavailable↑12.8↘1.5 ft UUnavailable↑13.2↘1.5 ft UUnavailable↑12.5↘1 ft | ||||||
KaisersS offshore model swell · 2.6 ft @ 11s | Unavailable | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | NE 12.8 ktcross-shore | 1.5 ftfalling | |
UUnavailable↑11.9↘2 ft UUnavailable↑12.8↘1.5 ft UUnavailable↑13.2↘1.5 ft UUnavailable↑12.5↘1 ft | ||||||
MakapuuS offshore model swell · 2.4 ft @ 10s | Unavailable | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | ENE 14.7 ktonshore | Unavailableunavailable | |
UUnavailable↑13.6—Unavailable UUnavailable↑14.7—Unavailable U2–5 ft↑15.1—Unavailable U2.5–5.5 ft↑14.3—Unavailable | ||||||
QueensS offshore model swell · 2.4 ft @ 11s | Unavailable | Strong wind — difficult conditionsLow confidence | 2:31 PM–4:00 PM | NE 12.8 ktoffshore | 1.5 ftfalling | |
UUnavailable↑11.9↘2 ft UUnavailable↑12.8↘1.5 ft UUnavailable↑13.2↘1.5 ft UUnavailable↑12.5↘1 ft | ||||||
Offshore swell: S 2.6 ft @ 11s
Offshore swell: S 2.4 ft @ 11s
Offshore swell: S 2.4 ft @ 11s
Offshore swell: S 2.4 ft @ 11s
Offshore swell: S 2.6 ft @ 11s
Offshore swell: S 2.4 ft @ 10s
Offshore swell: S 2.4 ft @ 11s
No spots match these filters.
Coastal waves, offshore swell, and surf height describe different conditions. Source availability does not measure forecast accuracy.
Report or official forecast
Report or official forecast
Wave observation
Wave observation
Wave observation
Tide prediction
Forecast model
Forecast model
Comparison or discovery
Comparison or discovery